Carry-on size checker
Type your bag's dimensions once and see every airline it clears: free small bag, paid cabin bag, or neither. All measurements are total external size, wheels and handles included, because that is what the sizer at the gate measures.
Cabin baggage allowances, 32 airlines
| Airline | Region | Free small bag | Cabin bag | Weight |
|---|---|---|---|---|
| Ryanair | Europe | 40 × 25 × 20 cm | 55 × 40 × 20 cm | 10 kg |
| easyJet | Europe | 45 × 36 × 20 cm | 56 × 45 × 25 cm | 15 kg |
| Wizz Air | Europe | 40 × 30 × 20 cm | 55 × 40 × 23 cm | 10 kg |
| Vueling | Europe | 40 × 30 × 20 cm | 55 × 40 × 20 cm | 10 kg |
| British Airways | Europe | 40 × 30 × 15 cm | 56 × 45 × 25 cm | 23 kg |
| Lufthansa | Europe | 40 × 30 × 10 cm | 55 × 40 × 23 cm | 8 kg |
| Swiss | Europe | 40 × 30 × 10 cm | 55 × 40 × 23 cm | 8 kg |
| Austrian Airlines | Europe | 40 × 30 × 10 cm | 55 × 40 × 23 cm | 8 kg |
| Air France | Europe | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg |
| KLM | Europe | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg |
| Iberia | Europe | 40 × 30 × 15 cm | 56 × 40 × 25 cm | 10 kg |
| TAP Air Portugal | Europe | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 8 kg |
| SAS | Europe | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg |
| Norwegian | Europe | 38 × 30 × 20 cm | 55 × 40 × 23 cm | 10 kg |
| Aegean Airlines | Europe | 40 × 30 × 15 cm | 56 × 45 × 25 cm | 8 kg |
| Turkish Airlines | Europe | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg |
| Aer Lingus | Europe | 33 × 25 × 20 cm | 55 × 40 × 24 cm | 10 kg |
| ITA Airways | Europe | 45 × 36 × 20 cm | 55 × 35 × 25 cm | 8 kg |
| United Airlines | North America | 43 × 25 × 22 cm | 56 × 35 × 22 cm | No stated limit |
| Delta Air Lines | North America | 45 × 35 × 25 cm | 56 × 35 × 23 cm | No stated limit |
| American Airlines | North America | 45 × 35 × 20 cm | 56 × 36 × 23 cm | No stated limit |
| Southwest Airlines | North America | 46 × 26 × 22 cm | 61 × 41 × 28 cm | No stated limit |
| JetBlue | North America | 43 × 33 × 20 cm | 56 × 35 × 22 cm | No stated limit |
| Alaska Airlines | North America | 43 × 33 × 20 cm | 56 × 35 × 22 cm | No stated limit |
| Air Canada | North America | 43 × 33 × 16 cm | 55 × 40 × 23 cm | No stated limit |
| WestJet | North America | 41 × 33 × 15 cm | 53 × 38 × 23 cm | No stated limit |
| Emirates | Middle East & Asia | 40 × 30 × 15 cm | 55 × 38 × 20 cm | 7 kg |
| Qatar Airways | Middle East & Asia | 40 × 30 × 15 cm | 50 × 37 × 25 cm | 7 kg |
| Etihad Airways | Middle East & Asia | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 7 kg |
| Singapore Airlines | Middle East & Asia | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 7 kg |
| Qantas | Oceania | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 7 kg |
| Air New Zealand | Oceania | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 7 kg |
Reading the two columns
Nearly every airline now runs a two-tier cabin allowance, and the distinction is where most gate charges come from. The free small bag must fit under the seat in front of you. The cabin bag goes in the overhead locker and, on low-cost carriers, is the thing you are actually paying for when you buy priority boarding.
If you buy one bag to travel with, buy for the small column, not the large one, but be realistic about what that buys you. Across the 32 airlines here, a 40 × 30 × 15 cm bag travels free on 24 of them, and 35 × 25 × 15 cm gets you to 28. Universal free carriage means roughly 33 × 25 × 10 cm, because Lufthansa, Swiss and Austrian cap the free bag at 10 cm deep.
The practical read: pick the tier you fly most and accept a fee on the exceptions. A 55 × 40 × 20 cm bag fits the paid cabin allowance everywhere in this table, but it is free on some airlines and a gate charge on others, and you will not remember which when you book.
Next
- How to pack carry-on only: fitting a real trip into the bag you just measured.
- Packing list generator: set it to carry-on mode for quantities that fit.
- Liquids & 3-1-1 calculator: the other thing that stops you at security.
Common questions
Do wheels and handles count towards the size?
What is the most restrictive carry-on size?
Is a soft bag safer than a hard shell?
How current are these numbers?
Pack the bag you just measured
Packalong builds the list to fit it, then keeps everyone on the trip working from the same one.